|
Further
Reading
|
|||
| Bluetooth De-mystified | |||
| "Cut through Bluetooth's complexity with this special tutorial, Bluetooth Demystified. This user-friendly guide provides a basic introduction and overview, then helps you find your way through the various applications and network configurations of the new Bluetooth wireless technology. Along the way, you'll get a revealing peek at how this promising technology will improve productivity and add new levels of convenience and flexibility to our lives. " | |||
| The Wireless Industry: Industry Leaders Share Their Knowledge on the Future of the Wireless Revolution | |||
| "Inside the Minds: The Wireless Industry features leading CEOs from companies such as AT & T Wireless, Omnisky, Wildblue, AirPrime, Digital Wireless, Aperto Networks, Air2Web, LGC Wireless, Arraycomm, Informio and Extenta. Items discussed include the future of the wireless industry, wireless devices , killer-apps in the wireless industry, 3G, the international landscape, government issues, industries most suited for wireless change and more." | |||
| M-Commerce Crash Course: The Technology and Business of Next Generation Internet Services | |||
| "The past, present, and future of wireless telecom technology - explained in one volume The convergence of current cellular and PC voice networks with the new wireless networks means anyone working in the telecommunications industry (or interested in investing) needs the inside scoop on the next generation of telecommunications. You'll find it in M-Commerce." | |||
| Lee's Essentials of Wireless Communications | |||
| "If you have to navigate the dangerous waters of wireless, do it with a tech-savvy, predictive manual at your side. That's Lee's Essentials of Wireless Communications, written by the top-selling author in telecom, William C.Y. Lee. Smart wireless choices are not always obvious; a good deal of conventional wisdom is wrong. This expert guide helps you understand and compare CDM, SSB, CT-2, GSM, TDMA, IDEN (MIRS), LEO-Globalstar v. Iridium, IMT-2000, PCS, Wireless Local Loop (WLL), Wideband v. Narrowband, Analog Cellular, Digital Cellular, Radio Capacity, AMPS, ESS, Propagation System Strength Prediction, CDPD, UPR, and Two-Way Paging. Here's everything you need for making wireless decisions that work today (and will still work tomorrow) - from insider data on coming user demands to the tools for writing glitch-free, foresighted technical specs." | |||
| Wireless Telecommunications FAQs | |||
| "The wireless communications industry is growing rapidly. Newcomers and oldtimers alike need help to catch up, and they will find it in this book: answers to the most frequently asked questions; new technologies and nomenclatures covered in detail; quick answers to key, specific questions; all of wireless, including RF and network issues. The tabbed interior design for easy lookup makes this the perfect desk reference. " | |||
| Wireless Crash Course | |||
| "Need a jargon-free explanation of how wireless telecommunications work, with an emphasis on the design and management of systems? You'll find it in Paul Bedell's Wireless Crash Course. This guide provides everything you need to understand the basic working of wireless, its technology and markets." | |||
|
©KSGK SOLUTIONS UK MOBILE PHONES 2002-2007 Keep
Talking UK - KSGK Solutions - Birmingham - The United Kingdom (UK)
|
|||
Where
it works
Everywhere. Hardware that complies with the Bluetooth wireless specification
ensures communication compatibility worldwide. As a low-cost, low-power solution
with industry-wide support, Bluetooth wireless technology allows you
to bring connectivity with you. You define the boundaries of your productivity
- in Europe, in Asia, in America, in whatever place your business may take
you.
Why
it works
Establishing a standard means integrating well-tested technology with the
power-efficiency and low-cost of a compliant radio system . Unlike many other
wireless standards, the Bluetooth wireless specification includes both
link layer and application layer definitions for product developers which
supports data, voice and content-centric applications. Radios that comply
with the Bluetooth wireless specification operate in the unlicensed,
2.4 GHz radio spectrum ensuring communication compatibility worldwide. These
radios use a spread spectrum, frequency hopping, full-duplex signal at up
to 1600 hops/sec. The signal hops among 79 frequencies at 1 MHz intervals
to give a high degree of interference immunity. Up to seven simultaneous connections
can established and maintained.The Bluetooth Specification contains
the information necessary to ensure that diverse devices supporting the Bluetooth
wireless technology can communicate with each other worldwide.. Establishing
a standard also means a group of industry leading promoter companies who drive
the specification forward .Companies such as 3Com, Agere, Ericsson, IBM, Intel,
Microsoft, Motorola, Nokia and Toshiba, and hundreds of Associate and Adopter
member companies.. Bluetooth technology works because it has been developed
as a cross industry solution that marries a vision of engineering innovation
with an understanding of business and consumer expectations.
Who's
making it work
Bluetooth wireless technology is supported by product and application
development in a wide range of market segments, including software developers,
silicon vendors, peripheral and camera manufacturers, mobile PC manufacturers
and handheld device developers, consumer electronics manufacturers, car manufacturers,
and test and measurement equipment manufacturers.
SOURCE : www.Bluetooth.com
For further reading about Bluetooth technology please scroll down
Nokia
Mobile Phones - Home Mobile
Phones UK - Nokia Mobile
Phone Accessories - Bluetooth
Headsets