| Properties | Details | |
| Size and Weight | 148 x 59 x 32 mm/330 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 5 h/100 h | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | 24 | |
| Infra Red | No | |
| Display | Full graphic/ gray-scale/4 lines | |
| Memory | Storage | 99 numbers |
| Dialed calls | 15 | |
| Received Calls | 15 | |
| Missed Calls | 15 | |
| Extras |
WAP |
|
| Battery | Standard battery | |

| Ericsson R250sPro |
|
Model
|
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|
| No. of Reviews | 1 |
| Overal Rating | 5.0 |
| Read Reviews |