Sony Ericsson R310 Data Card |
||
| Properties | Details | |
| Size and Weight | 131 x 53 x 25 mm/173 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 6 h 30min/160 h | |
| Features |
NO of Rings |
- |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | 30 | |
| Infra Red | No | |
| Display | Full graphic/ gray-scale/5 lines | |
| Memory | Storage | 99 numbers |
| Dialed calls | 15 | |
| Received Calls | 15 | |
| Missed Calls | 15 | |
| Extras |
WAP |
|
| Battery | Standard battery | |

Ericsson R310 |
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|