| Properties | Details | |
| Size and Weight | 130 x 51 x 15 mm/99 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 4 h 30 min/104 h | |
| Features |
NO of Rings |
- |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | 30 | |
| Infra Red | Yes | |
| Display | Full graphic/ gray-scale/5 lines | |
| Memory | Storage | 99 numbers |
| Dialed calls | 15 | |
| Received Calls | 15 | |
| Missed Calls | 15 | |
| Extras |
WAP |
|
| Battery | Standard battery | |

| Ericsson R320 |
|
Model
|
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|