| Properties | Details | |
| Size and Weight | 105 x 49 x 24 mm/146 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 4 h/100 h | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | 37 | |
| Infra Red | No | |
| Display | 101 x 33 pixels, 3 x 12 chars | |
| Memory | Storage | 99 numbers |
| Dialed calls | 15 | |
| Received Calls | 15 | |
| Missed Calls | 15 | |
| Extras |
WAP |
|
| Battery | Standard battery | |

| Ericsson T18s |
|
Model
|
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|