| Properties | Details | |
| Size and Weight | 101 x 49 x 20 mm/95 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | Up to 240 minutes/up to 150hours | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
|---|---|---|
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 | |
| Vibrate | Yes | |
| Languages | 37 | |
| Infra Red | No | |
| Display | 101 x 33 pixels, 3 x 12 chars/Grayscale | |
| Memory | Storage | 250 numbers |
| Dialed calls | - | |
| Received Calls | - | |
| Missed Calls | - | |
| Extras |
Own melody composer |
|
| Battery | Standard battery, Li-Ion | |

| Ericsson T29 |
|
Model
|
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|