| Properties | Details | |
| Size and Weight | 105 x 49 x 21 mm/94 g | |
| Network | GSM 900 / GSM 1800/ GSM 1900 | |
| Talk Time/Standby Time | Up to 660 minutes/up to 300 hours | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | GPRS | |
| Vibrate | Yes | |
| Languages | 37 | |
| Infra Red | No | |
| Display | 4 lines/ Greyscale | |
| Memory | Storage | 510 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
Bluetooth |
|
| Battery | Standard battery, Li-Ion | |

| Ericsson T39 |
|
Model
|
|
Select Your Country For Mobile
Media Here:
|
||
|
||
|
Cheapest Mobile Phones:
|
||
|
|
||
|
|
|
Navigation
Guide:
|
|
|