| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2004, March | |
| Status | Coming Soon | |
| Size | Dimensions | 132 x 70 x 16 mm |
| Weight | 195 g | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels | |
| - Touchscreen | ||
| Optional | Ringtones | many |
| Vibration | In phone | |
| Languages | ||
| - USB port - Polyphonic sounds - Ring groups |
||
| Memory | Numbers in phone | many x 8 fields |
| Call records | Advnaced | |
| - 32 MB DRAM - 32 MB ROM - MMC card slot - 18 voice dial numbers |
||
| Features | GPRS | Class 8 (4+1 slots) |
| Data speed | 32 - 40 kbps | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | Yes | |
| Games | Yes | |
| Colors | Silver | |
| - OS Pocket PC 2003 Phone edition - Integrated digital VGA camera, video capabilities - Pocket Office(Word, Excel, Outlook) - MP3 player - Internet Explorer - WAP 2.0 - Voice commands and dial |
| Battery performance | ||
| Stand-by | Talk time | |
| Standard battery, Li-Ion 1100 mAh | Up to 100 h | Up to 3 h 20 min |
| Extended battery, Li-Ion 1700 mAh | - | - |
