| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 1Q, 2003 | |
| Status | Available | |
| Size | Dimensions | 91 x 47 x 23 mm |
| Weight | 96 g | |
| Display | Type | TFD, 65K colors |
| Size | 128 x 160 pixels, 7 lines | |
| - Second external display (blue lighting) - Four way navigation keys |
||
| Optional | Ringtones | |
| Vibration | In phone | |
| Languages | ||
| - Polyphonic ringtones - Nokia smart messaging - Downloadable ringtones, pictures and animations - Ring groups - Picture album |
||
| Memory | Numbers in phone | 500 |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| - 100 photos storage - Message templates - 50 short messages |
||
| Features | GPRS | Class 8 (4+1 slots) |
| Data speed | 32 - 40 kbps | |
| Messaging | SMS, EMS, MMS | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | Yes | |
| Games | 3 | |
| Colors | ||
| - Integrated digital camera (352 x 288 pixels) - Picture manager - WAP 1.2.1 - T9 - Calendar - To do list - Currency exchange - Speed dial - Menu shortcuts |
||
| Manual | Click here | |
| Battery performance | ||
| Stand-by | Talk time | |
| Standard battery, Li-Ion 750 mAh | 100 h - 120 h | 2 h 30 min - 4 h |
| Extended battery, Li-Ion 900 mAh | 120 h - 140 h | 3 h - 5 h |
