| General | Network | GSM 900 / GSM 1800 |
| Announced | 2003, 3Q | |
| Status | Available | |
| Size | Dimensions | 110 x 45 x 20 mm |
| Weight | 83 g | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 4 lines | |
| - Four way navigation keys | ||
| Optional | Ringtones | 37 + 3 downloadable |
| Vibration | In phone | |
| Languages | ||
| - 40 Polyphonic ringtones - Downloadable ringtones, wallpapers and screensavers |
||
| Memory | Numbers in phone | 1000 x 6 fields |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| - 9 MB shared memory for MMS messages and tones - 1.2 MB for Java Apps - 200 short messages |
||
| Features | GPRS | Class 10 (4+1/3+2 slots) |
| Data speed | 32 - 48 kbps | |
| Messaging | SMS, EMS, MMS | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | No | |
| Games | 3 - Honey Ball, Go!Hamster, Bowling + Java | |
| Colors | ||
| - Java - WAP 2.0 - T9 - Calendar - Calculator - To do list - Voice memo |
||
| Manual | Click here | |
|
