| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2003, 2Q | |
| Status | Coming Soon | |
| Size | Dimensions | 86 x 46 x 20 mm |
| Weight | 90 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels | |
| - Second external monochrome display (64 x 46 pixels)
- Four way navigation keys |
||
| Optional | Ringtones | 41 + 5 custom |
| Vibration | In phone | |
| Languages | ||
| - Nokia compatible melodies - Polyphonic sounds - Ring groups |
||
| Memory | Numbers in phone | 500 x 6 fields |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| - 20 short messages - Message templates |
||
| Features | GPRS | Class 8 (4+1 slots) |
| Data speed | 32 - 40 kbps | |
| Messaging | SMS, EMS, MMS receive only | |
| Clock | Yes | |
| Alarm | Yes | |
| Infrared port | Yes | |
| Games | 2 - Honey Ball, CityRacer + Java | |
| Colors | ||
| - Bluetooth - Java Embedded - WAP 1.2.1 - T9 - Currency converter - Calendar - To do list - Speed dial - Menu shortcuts - World clock |
|
