| Properties | Details | |
| Size and Weight | 118 x 46 x 27 mm/110 g | |
| Network | GSM 900 / GSM 1800 | |
| TalkTime/ Standby Time | 4 h/150 h | |
| Features |
NO of Rings |
- |
| SMS | Yes | |
| WAP | No | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | No | |
| Data Type | - bps | |
| Vibrate | Yes | |
| Languages | 20 | |
| Infra Red | No | |
| Display | 2 x 16 chars/Alphanumeric | |
| Memory | Storage | 100 numbers |
| Dialed calls | 10 | |
| Received Calls | 5 | |
| Missed Calls | 5 | |
| Extras |
Exchangeable
covers |
|
| Battery | Standard battery, 500 mAh Nimh-Ion | |

| Siemens A40 |
|
Navigation
Guide:
|
|
|