| Properties | Details | |
| Size and Weight | 118 x 46 x 21mm/110 g | |
| Network | GSM 900 / GSM 1800 | |
| TalkTime/ Standby Time | 6 h/180 h | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
| WAP | No | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | No | |
| Data Type | - bps | |
| Vibrate | Yes | |
| Languages | 20 | |
| Infra Red | No | |
| Display | 101 x 54 pixels, 5 lines | |
| Memory | Storage | 100 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
|
|
| Battery | Standard battery, 500 mAh Nimh-Ion | |

| Siemens C35 |
| No. of Reviews | 1 |
| Overal Rating | 7.0 |
| Read Reviews |
|
Navigation
Guide:
|
|
|