| Properties | Details | |
| Size and Weight | 109 x 46 x 23 mm/107 g | |
| Network | GSM 900 / GSM 1800 | |
| TalkTime/ Standby Time | 5 h/200 h | |
| Features |
NO of Rings |
20 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | Yes | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | 20 | |
| Infra Red | No | |
| Display | 101 x 64 pixels, 5 lines | |
| Memory | Storage | 100 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
WAP
1.2 browser |
|
| Battery | Standard battery, 540 mAh Li-Ion | |

| Siemens C45 |
|
Navigation
Guide:
|
|
|
| No. of Reviews | 1 |
| Overal Rating | 6.0 |
| Read Reviews |