| Properties | Details | |
| Size and Weight | 112 x 44 x 22 mm/97 g | |
| Network | GSM 900 / GSM 1800 | |
| TalkTime/ Standby Time | 6.5 h/260 h | |
| Features |
NO of Rings |
40 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | Yes | |
| Voice Dial | Yes | |
| Data Type | 43200 bps | |
| Vibrate | Yes | |
| Languages | 20 | |
| Infra Red | Yes | |
| Display | 101 x 64 pixels, 6lines/Blue backlight | |
| Memory | Storage | 1000 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
Voice
memo (5 min) |
|
| Battery | Standard battery, 540 mAh Li-Ion | |

| Siemens S40 |
|
Navigation
Guide:
|
|
|