| Properties | Details | |
| Size and Weight | 139 x 45 x 26 mm/ 139 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 6 h/180 h | |
| Features |
NO of Rings |
30 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | - | |
| Infra Red | No | |
| Display | 97 x 32 pixels, 4 lines/Graphics/Blue LCD crystal | |
| Memory | Storage | 100 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
n/a |
|
| Battery | Standard battery Li Battery | |

| Sony CMD CD5 |
|
Model
|
|
Navigation
Guide:
|
|
|