| Properties | Details | |
| Size and Weight | 90 x 49 x 30 mm/ 110 g | |
| Network | GSM 900 / GSM 1800 | |
| Talk Time/Standby Time | 4 h/ 150 h | |
| Features |
NO of Rings |
27 |
| SMS | Yes | |
| WAP | Yes | |
| T9 Predictive Text | Yes | |
| Voice Memo | No | |
| Voice Dial | Yes | |
| Data Type | 9600 bps | |
| Vibrate | Yes | |
| Languages | - | |
| Infra Red | No | |
| Display | 96x92 pixels, 6lines | |
| Memory | Storage | 500 numbers |
| Dialed calls | 10 | |
| Received Calls | 10 | |
| Missed Calls | 10 | |
| Extras |
WAP
|
|
| Battery | Standard battery Li Battery | |

| Sony CMD MZ5 |
|
Model
|
|
Navigation
Guide:
|
|
|